Mochi Craft, is the Ferretti Group company which combines retro elegance and technology to set trends and innovate.
The brand was founded in the 60s by Luciano Mochi Zamperoli, initially operating from the port of Pesaro before transferring to the industrial park in Fano. After producing flybridge models, particularly for the Italian and German markets, in 2001, Mochi Craft was purchased by the Ferretti Group.
The new parent company set about relaunching the brand with a new line of yachts, the Dolphin, a modern take on the historic New England lobster boat. Two years later, in 2003, the Dolphin 51’ was the first model in the line of Mochi Craft planing lobster boats. This, indeed, is what shaped the new line. In just a few years, Mochi Craft has designed and built a fleet of planing motor yachts ranging from 44 to 74 feet, built entirely in the Forlì shipyards where the Group is headquartered.
Mochi Craft Collection is composed by Dolphin 74′ Cruiser, Dolphin 64′ Cruiser, Dolphin 54′ Fly, Dolphin 54′, and Dolphin 44′
Dolphin 74′ Cruiser
The Dolphin 74’ Cruiser is the brand’s flagship for a demanding clientèle seeking the top in terms of seaworthiness, comfort and stylistic elegance.
MTU 10V 2000 M94 4 cabins + 2 crew |
MTU 10V 2000 M92 – 1360 HP 4 cabins + 2 crew |
|
LOA | 22,58 [m] – 74 ft 0 in | |
LH | 22,43 [m] – 73 ft 7 in | |
LWL | 20,33 [m] – 66 ft 8 in | |
Max beam | 6,85 [m] – 22 ft 5 in | |
Draft | 1,68 [m] – 5 ft 6 in | |
Unladen displacement | 51.500 [kg] – 113,537 [lbs] | |
Laden displacement | 59.500 [kg] – 131,174 [lbs] | |
Fuel | 5.650 [l] – 1,493 [US gal] | |
Water | 990 [l] – 262 [US gal] | |
Material | GPR | |
People on board | 18 |
Engine | MTU 10V 2000 M94 | MTU 10V 2000 M92 – 1360 HP |
Engine HP | 1623 | 1381 |
Transmission | – | |
Max speed | 32 [kn] | 28.5 [kn] |
Cruise speed | 29 [kn] | 25 [kn] |
Range | 300 | 330 |
Cabins | 4 | |
Crew cabins | 2 standard | |
Bathrooms | 4 | |
Bathrooms in crew quarter | 1 | |
Daily bathrooms | – |
Dolphin 64′ Cruiser
The Dolphin 64’ Cruiser is the boatyard’s most recent model, penned by Brunello Acampora of Studio Victory Design.
MTU 8V 2000 M84 3 cabins + 1 crew |
MTU 8V 2000 M94 3 cabins + 1 crew |
MTU 8V 2000 M84 4 cabins + 1 crew |
MTU 8V 2000 M94 4 cabins + 1 crew |
|
LOA | 19,63 [m] – 64 ft 4 in | |||
LH | 19,35 [m] – 63 ft 5 in | |||
LWL | 17,98 [m] – 58 ft 11 in | |||
Max beam | 6,13 [m] – 20 ft 1 in | |||
Draft | 1,79 [m] – 5 ft 10 in | |||
Unladen displacement | 37.900 [kg] – 83,554 [lbs] | |||
Laden displacement | 45.400 [kg] – 100,089 [lbs] | |||
Fuel | 3.600 [l] – 951 [US gal] | |||
Water | 990 [l] – 262 [US gal] | |||
Material | GPR | |||
People on board | 16 |
Engine | MTU 8V 2000 M84 | MTU 8V 2000 M94 | MTU 8V 2000 M84 | MTU 8V 2000 M94 |
Engine HP | 1102 | 1268 | 1102 | 1268 |
Transmission | – | |||
Max speed | 29 [kn] | 31 [kn] | 29 [kn] | 31 [kn] |
Cruise speed | 25 [kn] | 27 [kn] | 25 [kn] | 27 [kn] |
Range | 260 | 250 | 260 | 250 |
Cabins | 3 | 4 | ||
Crew cabins | 1 std + 1 opt | |||
Bathrooms | 3 | |||
Bathrooms in crew quarter | 1 | |||
Daily bathrooms | – |
Dolphin 54′ Fly
Dolphin 54’ Fly is the solution – as comfortable as it is practical –for all yacht enthusiasts who like to cruise in the open air but enjoy further, cosy relaxation areas.
MAN R6 – 800 CR 3 cabins |
|
LOA | 16,65 [m] – 54 ft 7 in |
LH | 16,46 [m] – 54 ft 0 in |
LWL | 15 [m] – 49 ft 2 in |
Max beam | 4,90 [m] – 16 ft 0 in |
Draft | 1,44 [m] – 4 ft 8 in |
Unladen displacement | 23.000 [kg] – 50,706 [lbs] |
Laden displacement | 28.400 [kg] – 62,611 [lbs] |
Fuel | 2.550 [l] – 674 [US gal] |
Water | 710 [l] – 188 [US gal] |
Material | – |
People on board | 12 |
Engine | MAN R6 – 800 CR |
Engine HP | 800 |
Transmission | – |
Max speed | 32 [kn] |
Cruise speed | 28 [kn] |
Range | 300 |
Cabins | 3 |
Crew cabins | 1 optional |
Bathrooms | 3 |
Bathrooms in crew quarter | 0 |
Daily bathrooms | – |
Dolphin 44′
Power, sports performance and the unmistakable Mochi Craft charm can be found in The Dolphin 44’ (13 metres) which packs in a wealth of sophisticated technology and elegance.
CUMMINS 600 2 cabins |
|
LOA | 13,65 [m] – 44 ft 9 in |
LH | 13,50 [m] – 44 ft 3 in |
LWL | 12,20 [m] – 40 ft 0 in |
Max beam | 4,52 [m] – 14 ft 9 in |
Draft | 1,32 [m] – 4 ft 3 in |
Unladen displacement | 14.400 [kg] – 31,746 [lbs] |
Laden displacement | 18.000 [kg] – 39,683 [lbs] |
Fuel | 1.600 [l] – 423 [US gal] |
Water | 510 [l] – 135 [US gal] |
Material | – |
People on board | 12 |
Engine | CUMMINS 600 |
Engine HP | 600 |
Transmission | – |
Max speed | 32.5 [kn] |
Cruise speed | 28.5 [kn] |
Range | 260 |
Cabins | 2 |
Crew cabins | 1 optional |
Bathrooms | 2 |
Bathrooms in crew quarter | – |
Daily bathrooms | – |
They look vintage indeed. The only downside is the price, they seem ridiculously expensive, no matter the manufacturing year. A Dolphin 74′ is between $2 – 4 Million.
I found a Dolphin 44′ from 2006 with $534k and one two years younger with $548k, which seems a little better.
If you like what you read, please subscribe to this blog by completing the form. If you want to help more, start by following us on Twitter, and like our page on Facebook. You don’t know what good things may happen. To lighten your day, check our pins on Pinterest, we can be friends there too. Oh, and if you need a really good looking blog attached to your site, or just for fun, to express your feelings more competitively, read this Own Your Website offer! Thank you very much.
Copyright © 2014 The Yacht Owner – Mochi Craft of Ferretti Group