Impression Yachts have designed a full range of new Deck Saloon yachts to satisfy the demanding needs of modern yachtsmen. These yachts have been designed with cruising comfort in mind. The on-deck systems allow for easy sailing especially for “short-handed” cruising whilst giving the space and comfort that you might only expect from a much larger yacht both above and below decks.
Impression 35
With her three cabin interior layout she accommodates up to nine persons easily with the help of a flip-up chart table and the full length saloon seating. Her open cockpit welcomes you with twin wheels giving quick access from the swim platform to the companionway and allowing the crew to be always in touch with the water. The platform comes in two sizes with the larger platform fully closing the cockpit during sailing.

Impression 35 exterior
Length Overall | 9.99 m |
Hull Length | 9.99 m |
Length at waterline | 8.79 m |
Beam | 3.49 m |
Draft | 1.60 m |
Air draft | 16.00 m |
Displacement | 5.970 kg |
Ballast | 1.820 kg |
Water capacity | 238 l (468 opt.) |
Fuel capacity | 90 l |

Impression 35 interior
Engine | 19 HP (29 HP opt.) |
Mainsail | 28,00 m²/23,35 m² (furl) |
Genoa | 31,00 m² |
Gennaker | 77,00 m² |
I | 12,50 m |
J | 3,63 m |
P | 11,64 m |
E | 4,01 m |
Boat design category CE | A |
Design | Humphreys Yacht Design & Elan Design Team |

Impression 35 layout
Impression 40
The Impression 40 interior is spacious and airy with abundant natural light thanks to the Deck Saloon and hull windows. With her contemporary design the interior offers quality and comfort superior to her class.

Impression 40 exterior
Length Overall | 11.90 m |
Hull Length | 11.48 m |
Length at waterline | 10.00 m |
Beam max | 3.91 m |
Draft | 1.80 m / 1.52 m |
Air draft | Incl. 1 m antenna: 17.60 m |
Displacement | 8000 kg |
Ballast | 2479 kg / 2545 kg |
Water capacity | 240 / 510 l |
Fuel capacity | 170 l |
Maximum crew | 8 persons |
Cabins | 2 – 3 |
Berths | 4 – 6+2 |

Impression 40 cabin and shower
Engine | 29 HP / 39 HP |
Mainsail | 37.91 m²/31.59 m² (furl) |
Genoa | 38.11 m² |
Spinnaker | 98.00 m² |
Gennaker | 98.00 m² |
I | 13.96 m |
J | 3.90 m |
P | 13.00 m |
E | 4.86 m |
Design | Rob Humphreys Yacht Design & Elan Design Team |

Impression 40 layout
Here you have the presentation video:
Impression 45
Twin wheels offer excellent steering positions for the helmsman while the wide transom ensures easy access to the bathing platform which is available in two sizes, the larger one fully closing the cockpit during sailing.

Impression 45 exterior
Length Overall | 13.85 m |
Hull Length | 13.00 m |
Length at waterline | 11.44 m |
Beam | 4.18 m |
Draft | 1.90 m / 1.60 m |
Air draft | 19.50 m |
Displacement | 10900 kg |
Ballast | 3.310 kg / 3.450 kg |
Water capacity | 516 / 788 l |
Fuel capacity | 270 l |
Cabins | 2 – 4 |
Berths | 4 – 8+2 |

Impression 45 interior
Engine | 55 / 75 HP |
Mainsail | 46.47 m²/39.75 m² (furl) |
Genoa | 52.47 m² |
Gennaker | 135.45 m² |
I | 15.90 m |
J | 4.78 m |
P | 14.80 m |
E | 5.37 m |
Boat design category CE | A |
Design | Rob Humphreys Yacht Design & Elan Design Team |

Impression 45 layout
Here you have the presentation video for this model.
Impression 50
You may choose from the various layout options giving you the opportunity to have a luxury 2-cabin blue water cruiser, up to a 6 cabin skippered charter yacht.

Impression 50 exterior
Length Overall | 15.20 m |
Hull Length | 14.85 m |
Length at waterline | 13.76 m |
Beam max | 4.68 m |
Bwl max | 4.08 m |
Draft | 2.23 m / 1.84 m |
Air draft | 22.90 m |
Displacement | App 14500 kg |
Ballast | 4500 kg |
Water capacity | 605 l |
Fuel capacity | 295 l |
Cabins | 2 – 5+1 |
Berths | 4 – 11+2 |

Impression 50 interior
Engine | 55 kW / 75 HP |
Mainsail | 67.06 m²/55.94 m² (furl) |
Genoa | 59.55 m² |
Gennaker | 127.10 m² |
I | 19.00 m |
J | 5.61 m |
P | 17.90 m |
E | 6.25 m |
Design | Rob Humphreys Yacht Design & Elan Design Team |

Impression 50 layout
Here, you also have a presentation video with the Impression 50.
Impression 35 can be the most affordable, with a price of around €95k. Impression 40 can cost around €133k. Impression 45 can be €170k. Impression 50 can cost around €245k. All prices are for new yachts.
If you like what you read, please subscribe to this blog by completing the form. If you want to help more, start by following us on Twitter, and like our page on Facebook. You don’t know what good things may happen. To lighten your day, check our pins on Pinterest, we can be friends there too. Oh, and if you need a really good looking blog attached to your site, or just for fun, to express your feelings more competitively, read this Own Your Website offer! Thank you very much.
If you liked this article, tell someone about it